|
Fun Facts about Stony Brook, NY
Stony Brook, NY is located on the North Shore of Long Island. Some fun facts are related to the village's most famous residents like Stan Lee, the creator of Marvel Comics who calls Stony Brook, NY his hometown. Other notables include Kevin James, the star of the sitcom King of Queens, and Dee Snider, singer for the band Twisted Sister. Finally, a Hercules figurehead of the USS Ohio is also located in Stony Brook.
|
Advertisements
Stony Brook Weather
|
|
Quick Stats
People in Stonybrook, NY |
Population | 13,880 |
Pop. Density | 2414.4 |
Pop. Change | 1.11% |
Median Age | 40.2 |
Households | 4,862 |
Household Size | 2.77 |
Male Population | 48.50% |
Female Population | 51.50% |
Married Population | 69.65% |
Single Population | 30.35% |
|
Ethnicity - Stonybrook, NY |
White | 90.06% |
Asian | 7.44% |
Black | 1.55% |
Other | 1.39% |
American Indian | 0.02% |
Hispanic | 3.04% |
Non-Hispanic | 97.54% |
|
Education Stats - Stonybrook, NY |
School Expendatures | $11,461 |
Pupil per Teacher Ratio | 14 |
Students per Librarian | 1024 |
Students per Counselor | 437 |
2 yr College Graduates | 7.43% |
4 yr College Graduates | 23.67% |
Graduate Degrees | 30.80% |
High School Graduates | 94.59% |
|
Economy in Stonybrook, NY |
Unemployment Rate | 3.50% |
Recent Job Growth | -0.71% |
Future Job Growth | 14.05% |
Sales Taxes | 8.75% |
Income Taxes | 7.13% |
Income per Cap. | $42,445 |
Household Income | $99,218 |
|
|
|
|